Products
- Titanium Sheets[6]
- Titanium Bars[6]
- Titanium Powder[6]
- Oxide[1]
- Other Metals & Metal Products[6]
- Other Titanium[4]
- Titanium Wire[3]
- Nickel[1]
- Organic Intermediate[1]
- Steel Sheets[5]
- Refractory[6]
- Tungsten Bars[5]
- Tungsten Wire[3]
- Water Treatment[1]
- Titanium Pipes[6]
- Titanium Foil[5]
- Stainless Steel Sheets[5]
- Jewelry Tools & Equipment[1]
- Metal Building Materials[1]
- Screws[1]
Contact Us
- Contact Person : Mr. Liu harry
- Company Name : Baoji Shuangwei Titanium Industry Co., Ltd.
- Tel : 86-0917-3535377
- Fax : 86-0917-3535366
- Address : Shaanxi,Baoji,No.25 Mingxing industrial park,MaYing town,high-tech zone,Baoji city
- Country/Region : China
- Zip : 721500
mild steel checker plate
Product Detailed
Related Categories:Steel Sheets
1,thickness:0.3-40mm
2,width:200-2000mm
3,length:2000-6000mm
4,material:310S,321,304,309S
(1) About the products:
SUS304 Corrosion resistant plate
stainless steel,steel plate.steel sheet.steel1,thickness:0.3-40mm2,width:200-2000mm3,length:2000-6000mm4,material:316/316L No.1
5,standard:ASTM/AISI,JIS,DIN,GB
Main products:steel plate,steel coil,steel ship plate,steel rebar,stainless steel,angle steel,pipeline steel,
Boiler steel plate,bridge steel plate,steel coil
Stainless steel medium plate | ||
201 | 304/0Cr18Ni9/No.1 | 304L/00Cr19Ni10/No.1 |
3-6×1250/1500×6000 | 3-6×1250/1500×6000 | 3-6×1250/1500×6000 |
8-20×1500/1800×6000 | 8-20×1500/1800×6000 | 8-20×1500/1800×6000 |
22-100×1800/2000×6000 | 22-100×1800/2000×6000 | 22-100×1800/2000×6000 |
3-6×1250/1500×C | 3-6×1250/1500×C | 3-6×1250/1500×C |
8-14×1500/1800×C | 8-14×1500/1800×C | 8-14×1500/1800×C |
321/1Cr18Ni9Ti/No.1 | 316L/00Cr17Ni14Mo2/No.1 | 309S/0Cr23Ni13 |
3-6×1250/1500×6000 | 3-6×1250/1500×6000 | 3-6×1250/1500×6000 |
8-20×1500/1800×6000 | 8-20×1500/1800×6000 | 8-20×1500/1800×6000 |
22-100×1800/2000×6000 | 22-100×1800/2000×6000 | 22-100×1800/2000×6000 |
3-6×1250/1500×C | 3-6×1250/1500×C | 3-6×1250/1500×C |
8-14×1500/1800×C | 8-14×1500/1800×C | 8-14×1500/1800×C |
310S/0Cr25Ni20/No.1 | 310S/0Cr25Ni20/No.1 | 304L/0Cr19Ni10No.1 |
3-6×1250/1500×6000 | 3-6×1250/1500×6000 | 3-6×1250/1500×6000 |
8-20×1500/1800×6000 | 8-20×1500/1800×6000 | 8-20×1500/1800×6000 |
22-100×1800/2000×6000 | 22-100×1800/2000×6000 | 22-100×1800/2000×6000 |
3-6×1250/1500×C | 3-6×1250/1500×C | 3-6×1250/1500×C |
8-14×1500/1800×C | 8-14×1500/1800×C | 8-14×1500/1800×C |
mild steel checker plate