- Titanium Sheets[6]
- Titanium Bars[6]
- Titanium Powder[6]
- Oxide[1]
- Other Metals & Metal Products[6]
- Other Titanium[4]
- Titanium Wire[3]
- Nickel[1]
- Organic Intermediate[1]
- Steel Sheets[5]
- Refractory[6]
- Tungsten Bars[5]
- Tungsten Wire[3]
- Water Treatment[1]
- Titanium Pipes[6]
- Titanium Foil[5]
- Stainless Steel Sheets[5]
- Jewelry Tools & Equipment[1]
- Metal Building Materials[1]
- Screws[1]
- Contact Person : Mr. Liu harry
- Company Name : Baoji Shuangwei Titanium Industry Co., Ltd.
- Tel : 86-0917-3535377
- Fax : 86-0917-3535366
- Address : Shaanxi,Baoji,No.25 Mingxing industrial park,MaYing town,high-tech zone,Baoji city
- Country/Region : China
- Zip : 721500
pure tantalum bar
Tantalum rods Tantalum rods ASTM B 365-98 R05255 Size:Dia3mm(min) Purity:99.95%min Best price+High quality+prompt delive
Tantalum rods Tantalum rods ASTM B 365-98 R05255 Size:Dia3mm(min) Purity:99.95%min Best price+High quality+prompt delivery
Tantalum Rods Tantalum Rods
sizes:3mm+
Purity: 99.95%
ISO9001: 2000
We can produce all kinds of tantalum alloy rods,such as Ta2.5W,Ta10W,Ta40Nb,
size: 3.0mm up to 120mm Diameter x random length, They are very popular in the market on account of their superior quality and competitive price.Special requirements to be agreed on by the supplier and buyer of negotiation.
Chemical composition:
Chemistry % | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Permissible variations in diameter for rods
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.125~0.187 excl (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 excl (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | 0.030 (0.762) |
Mechanical requirements (annealed condition)
Rod, Diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
Grade | Tensile strength, psi (MPa), ≥ | Yield strength, psi (MPa), ≥ | Elongation in 1 inch gage length, %, ≥ |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000(193) | 25 |
pure tantalum bar