- Titanium Sheets[6]
- Titanium Bars[6]
- Titanium Powder[6]
- Oxide[1]
- Other Metals & Metal Products[6]
- Other Titanium[4]
- Titanium Wire[3]
- Nickel[1]
- Organic Intermediate[1]
- Steel Sheets[5]
- Refractory[6]
- Tungsten Bars[5]
- Tungsten Wire[3]
- Water Treatment[1]
- Titanium Pipes[6]
- Titanium Foil[5]
- Stainless Steel Sheets[5]
- Jewelry Tools & Equipment[1]
- Metal Building Materials[1]
- Screws[1]
- Contact Person : Mr. Liu harry
- Company Name : Baoji Shuangwei Titanium Industry Co., Ltd.
- Tel : 86-0917-3535377
- Fax : 86-0917-3535366
- Address : Shaanxi,Baoji,No.25 Mingxing industrial park,MaYing town,high-tech zone,Baoji city
- Country/Region : China
- Zip : 721500
99.95% ASTMB365-98 tantalum pure wire
Tantalum Wires Tantalum- tungsten alloy wire
1>.Material: RO5200, RO5400, RO5252(Ta-2.5W), RO5255(Ta-10W) , Ta-7.5W
2>.Available size: 0.01~4mm
3>.Standard: As per ASTM B 365-98 UNS R05252 Ta-2.5W UNS R05255 Ta-10W
4>.Purity : >=99.95% to 99.99%
5>.Certificate:ISO9001:2001 SGS
6>.Techniqus: hot rolled or forged
7>.Tantalum Wires Chemical composition:
Chemistry % | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
8>.Tantalum Wires Permissible variations in diameter for rods and wires
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.010~0.020 excl (0.254~0.508) | 0.0005 (0.013) |
0.020~0.030 excl (0.508~0.762) | 0.00075 (0.019) |
0.030~0.060 excl (0.762~1.524) | 0.001 (0.025) |
0.060~0.090 excl (1.524~2.286) | 0.0015 ( 0.038) |
0.090~0.125 excl (2.286~3.175) | 0.002 (0.051) |
9>. Tantalum Wires Mechanical requirements (annealed condition)
Wire, Diameter, inch (mm) | |||
Grade | Diameter,inch (mm) | tensile strength,psi (MPa),≥ | Elongation, %, ≥ |
RO5200/RO5400 | 0.010(0.254)~0.0149(0.379) | 35000 (241) | 10 |
0.015(0.381)~0.0249(0.633) | 35000 (241) | 15 | |
0.025(0.635)~0.124(3.14) | 30000 (207) | 20 | |
RO5252 | 0.010(0.254)~0.0149(0.379) | 40000 (276) | 5 |
0.015(0.381)~0.0249(0.633) | 40000 (276) | 10 | |
0.025(0.635)~0.124(3.14) | 40000 (276) | 15 | |
RO5255 | 0.010(0.254)~0.0149(0.379) | 70000 (482) | 5 |
0.015(0.381)~0.0249(0.633) | 70000 (482) | 10 | |
0.025(0.635)~0.124(3.14) | 70000 (482) | 15 | |
RO5240 | 0.010(0.254)~0.0149(0.379) | 40000 (276) | 10 |
0.015(0.381)~0.0249(0.633) | 40000 (276) | 15 | |
0.025(0.635)~0.124(3.14) | 40000 (276) | 20 |
We can produce high quality tantalum(Ta) and its alloy(Ta10W, Ta2.5W, Ta40Nb) plate, sheet, foil, strip, ribbon, tape, rod, bar, wire, tube and pipe according to ASTM specifications. The materials are available as RO5200, RO5400, RO5252(Ta2.5W) RO5255(Ta10W)
99.95% ASTMB365-98 tantalum pure wire